| Index | Gene ID | Species | Cultivar | 
|---|---|---|---|
| 1 | JreChr01G10001 | Juglans regia | Zhongmucha-1 | 
| 2 | JreChr01G10003 | Juglans regia | Zhongmucha-1 | 
| 3 | JreChr01G10004 | Juglans regia | Zhongmucha-1 | 
| 4 | JreChr01G10005 | Juglans regia | Zhongmucha-1 | 
| 5 | JreChr01G10006 | Juglans regia | Zhongmucha-1 | 
| 6 | JreChr01G10007 | Juglans regia | Zhongmucha-1 | 
| 7 | JreChr01G10008 | Juglans regia | Zhongmucha-1 | 
| 8 | JreChr01G10009 | Juglans regia | Zhongmucha-1 | 
| 9 | JreChr01G10010 | Juglans regia | Zhongmucha-1 | 
| 10 | JreChr01G10011 | Juglans regia | Zhongmucha-1 | 
COPYRIGHT © 2020, State Key Laboratory of Tree Genetics and Breeding,Research Institute of Forestry, Chinese Academy of Forestry