Gene ID | JreChr01G10009 |
Alias | NA |
Chromosome/Scaffold | chr1 |
Start | 10109484 |
End | 10109666 |
Strand | + |
Length | 183 |
Type | gene |
Species | Juglans regia |
Assembly Level | Chromosome |
Cultivar | Zhongmucha-1 |
Id | Chromosome/Scaffold | Start | End | Strand | Length | Type |
---|---|---|---|---|---|---|
JreChr01G10009.mrna1 | chr1 | 10109484 | 10109666 | + | 183 | mRNA |
JreChr01G10009.mrna1.cds1 | chr1 | 10109484 | 10109666 | + | 183 | CDS |
JreChr01G10009.mrna1.exon1 | chr1 | 10109484 | 10109666 | + | 183 | exon |
CDS Sequence |
---|
Peptide Sequence |
---|
Potential Function | ||||
---|---|---|---|---|
Id | Pfam_Id | HomologousGene_Rice | HomologousGene_Arabidopsis | Description |