| Index | Species | Cultivar | Tools | 
|---|---|---|---|
| 1 | Juglans regia | Zhongmucha-1 | |
| 2 | Juglans regia | Chandler | |
| 3 | Juglans regia | r1v1 | |
| 4 | Juglans regia | Chandler v1.0 | |
| 5 | Juglans sigillata | DJUG951.04 | |
| 6 | Juglans sigillata | Yangpao | |
| 7 | Juglans cathayensis | ||
| 8 | Juglans hindsii | ||
| 9 | Juglans nigra | Sparrow | |
| 10 | Juglans nigra | n1v1 | 
COPYRIGHT © 2020, State Key Laboratory of Tree Genetics and Breeding,Research Institute of Forestry, Chinese Academy of Forestry