Gene ID | JreChr01G10010 |
Alias | NA |
Chromosome/Scaffold | chr1 |
Start | 10115277 |
End | 10115792 |
Strand | + |
Length | 516 |
Type | gene |
Species | Juglans regia |
Assembly Level | Chromosome |
Cultivar | Zhongmucha-1 |
Id | Chromosome/Scaffold | Start | End | Strand | Length | Type |
---|---|---|---|---|---|---|
JreChr01G10010.mrna1 | chr1 | 10115277 | 10115792 | + | 516 | mRNA |
JreChr01G10010.mrna1.cds1 | chr1 | 10115277 | 10115792 | + | 516 | CDS |
JreChr01G10010.mrna1.exon1 | chr1 | 10115277 | 10115792 | + | 516 | exon |
CDS Sequence |
---|
Peptide Sequence |
---|
Potential Function | ||||
---|---|---|---|---|
Id | Pfam_Id | HomologousGene_Rice | HomologousGene_Arabidopsis | Description |
JreChr01G10010 | PF00520(Ion transport protein) | LOC_Os06g33600.1 | AT1G01340.2 | cyclic nucleotide-gated ion channel 1, putative, expressed |