Interaction: ncRI-40262565

Interaction Profile

Interaction ID

ncRI-40262565

Interaction Molecules

CT030159.1 -- Tdp43

Interaction Level

RNA-Protein

Interaction Class

binding

Data Source

High-throughput data

Tags

Organism

Mus musculus

Tissue or Cell Type

mouse brain

Experiment

CLIP-Seq

Description

Mouse CLIPseq Tdp43.

Molecule Profile

Alias

-

Class

lncRNA

NONCODE id

NONMMUG011252

Description

Antisense

Alias

TDP-43

Class

protein

UniProt id

Q921F2

Description

DNA and RNA-binding protein which regulates transcription and splicing. Involved in the regulation of CFTR splicing. It promotes CFTR exon 9 skipping by binding to the UG repeated motifs in the polymorphic region near the 3'-splice site of this exon. The resulting aberrant splicing is associated with pathological features typical of cystic fibrosis. May also be involved in microRNA biogenesis, apoptosis and cell division (By similarity).

Reference Information
Pubmed ID 23023293 Journal Nature neuroscience
Title Divergent roles of ALS-linked proteins FUS/TLS and TDP-43 intersect in processing long pre-mRNAs.
Author Lagier-Tourenne C, Polymenidou M, Hutt KR, Vu AQ, Baughn M, Huelga SC, Clutario KM, Ling SC, Liang TY, Mazur C, Wancewicz E, Kim AS, Watt A, Freier S, Hicks GG, Donohue JP, Shiue L, Bennett CF, Ravits J, Cleveland DW, Yeo GW
Binding Sites
Binding Site ID Location Conservation Score
7337808 chr13:64350309-64350344 0.0291428571429
7337810 chr13:64350680-64350702 0.0178636363636
7337812 chr13:64350737-64350759 0.00609090909091
7337813 chr13:64350873-64350896 0.00569565217391
7337814 chr13:64350938-64350973 0.00308571428571
7337817 chr13:64351130-64351180 0.22196
7337820 chr13:64351372-64351396 0.124541666667
7337828 chr13:64352273-64352308 0.0318857142857
7337829 chr13:64352585-64352620 0.338028571429
7337832 chr13:64352815-64352850 0.0110857142857
7337836 chr13:64353690-64353715 0.0075
7337838 chr13:64354280-64354312 0
7337839 chr13:64354322-64354347 0
7337840 chr13:64354367-64354395 0.0468214285714
7337841 chr13:64354397-64354436 0.485051282051
7337848 chr13:64355158-64355188 0.546466666667
7337850 chr13:64355212-64355257 0.215866666667
7337852 chr13:64355275-64355310 0.687257142857
7337853 chr13:64355409-64355453 0.124136363636
7337855 chr13:64356288-64356323 0.469485714286
7337858 chr13:64356747-64356792 0.164688888889
7337862 chr13:64357973-64357999 0.154076923077
7337863 chr13:64358064-64358092 0.322107142857
7337864 chr13:64358542-64358597 0.0323454545455
7337869 chr13:64358693-64358728 0.377428571429
7337871 chr13:64359358-64359385 0.285851851852
7337887 chr13:64361444-64361503 0.202033898305
7337892 chr13:64361564-64361599 0.0284857142857
7337901 chr13:64361818-64361853 0.446685714286
7337903 chr13:64361914-64361939 0.05784
7337905 chr13:64363401-64363425 0.505291666667
7337917 chr13:64364171-64364192 0.0236666666667
7337923 chr13:64364348-64364384 0.0235
7337925 chr13:64364597-64364627 0.00233333333333
7337931 chr13:64365068-64365088 0.2716
7337933 chr13:64365258-64365301 0.014
7337935 chr13:64365433-64365455 0.0204545454545
7337937 chr13:64365475-64365497 0.0139545454545
7337939 chr13:64365576-64365598 0.00259090909091
7337941 chr13:64365604-64365626 0.0351818181818
7337943 chr13:64365655-64365683 0.000178571428571
7337945 chr13:64365746-64365806 0.0646333333333
7337946 chr13:64365839-64365867 0.390928571429
7337949 chr13:64365917-64365993 0.277157894737
7337953 chr13:64366210-64366251 0.0904146341463
7337956 chr13:64366261-64366343 0.00578378378378
7337958 chr13:64366398-64366426 0.0591071428571
7337959 chr13:64366947-64367019 0.183
7337961 chr13:64367156-64367191 0
7337968 chr13:64369032-64369059 0.00962962962963
7337969 chr13:64369244-64369265 0.00838095238095
7337970 chr13:64369478-64369513 0.00497142857143
7337972 chr13:64369662-64369697 0.0561142857143
7337974 chr13:64369803-64369832 0.0576896551724
7337975 chr13:64370009-64370031 0.0104545454545
7337976 chr13:64370083-64370118 0.190714285714
7337980 chr13:64370492-64370516 0.0740416666667
7337981 chr13:64370585-64370616 0.0166774193548
7337984 chr13:64371347-64371373 0.0125769230769
7337993 chr13:64372763-64372784 0.727714285714
7337994 chr13:64372975-64373005 0.0260714285714
Network View