Interaction: ncRI-40166918

Interaction Profile

Interaction ID

ncRI-40166918

Interaction Molecules

TRIM33 -- hnRNPA2B1

Interaction Level

RNA-Protein

Interaction Class

binding

Data Source

High-throughput data

Tags

Organism

Homo sapiens

Tissue or Cell Type

MDA-MB-231

Experiment

HITS-CLIP

Description

Nuclear HNRNPA2B1 HITS-CLIP.

Molecule Profile

Alias

RP4-591B8.2

Class

lncRNA

NONCODE id

NONHSAG002490

Description

Exonic

Alias

-

Class

protein

UniProt id

O88569

Description

Involved with pre-mRNA processing. Forms complexes (ribonucleosomes) with at least 20 other different hnRNP and heterogeneous nuclear RNA in the nucleus (By similarity).

Binding Sites
Binding Site ID Location Conservation Score
3946573 chr1:114939012-114939027 1.0
3946577 chr1:114939027-114939036 0.998111111111
3946580 chr1:114939036-114939048 0.967916666667
3946582 chr1:114939048-114939051 1.0
3946584 chr1:114939051-114939053 1.0
3946585 chr1:114939053-114939056 1.0
3946587 chr1:114939056-114939058 1.0
3946588 chr1:114939058-114939065 1.0
3946589 chr1:114939065-114939076 0.996363636364
3946591 chr1:114939076-114939078 0.9995
3946593 chr1:114939078-114939084 1.0
3946618 chr1:114939435-114939457 0.977272727273
3946631 chr1:114939585-114939611 0.103115384615
3946632 chr1:114939611-114939641 0.00793333333333
3946637 chr1:114939641-114939666 0.00532
3946652 chr1:114939967-114939985 0.591666666667
3946653 chr1:114939986-114939997 0.864
3946656 chr1:114940004-114940009 0.0914
3946657 chr1:114940009-114940011 0.998
3946658 chr1:114940011-114940013 1.0
3946659 chr1:114940013-114940022 0.685555555556
3946660 chr1:114940022-114940025 0.048
3946661 chr1:114940025-114940027 0.2015
3946662 chr1:114940027-114940032 0.3386
3946663 chr1:114940032-114940039 0.0475714285714
3946664 chr1:114940039-114940058 0.595947368421
3946665 chr1:114940058-114940062 0.67075
3946673 chr1:114940266-114940273 0.997714285714
3946674 chr1:114940273-114940288 1.0
3946676 chr1:114940301-114940307 1.0
3946677 chr1:114940307-114940331 1.0
3946678 chr1:114940331-114940332 1.0
3946679 chr1:114940332-114940333 1.0
3946680 chr1:114940333-114940338 0.9998
3946681 chr1:114940338-114940347 1.0
3946683 chr1:114940347-114940351 0.99975
3946684 chr1:114940351-114940357 1.0
3946685 chr1:114940357-114940367 1.0
3946686 chr1:114940367-114940378 0.999272727273
3946688 chr1:114940417-114940452 0.999685714286
3946691 chr1:114940452-114940472 1.0
3946692 chr1:114940472-114940478 0.999666666667
3946694 chr1:114940702-114940708 1.0
3946695 chr1:114940708-114940719 0.999090909091
3946697 chr1:114940719-114940732 0.992769230769
3946699 chr1:114940853-114940873 0.0023
3946700 chr1:114941022-114941033 0.00618181818182
3946702 chr1:114941332-114941341 0.292222222222
3946703 chr1:114941341-114941346 0.001
3946704 chr1:114941378-114941383 0.0052
3946706 chr1:114941387-114941408 0.513428571429
3946708 chr1:114941669-114941691 0.247636363636
3946709 chr1:114941738-114941743 0.0042
3946710 chr1:114941743-114941744 0.0
3946711 chr1:114941745-114941758 0.0150769230769
3946712 chr1:114941793-114941802 0.00388888888889
3946713 chr1:114941802-114941812 0.0341
3946714 chr1:114941812-114941813 0.001
3946715 chr1:114941813-114941818 0.0028
3946716 chr1:114941818-114941821 0.00666666666667
3946717 chr1:114941821-114941832 0.0124545454545
3946721 chr1:115002625-115002647 1.0
Network View