Interaction: ncRI-40118431

Interaction Profile

Interaction ID

ncRI-40118431

Interaction Molecules

TM2D1 -- hnRNPC

Interaction Level

RNA-Protein

Interaction Class

binding

Data Source

High-throughput data

Tags

Organism

Homo sapiens

Tissue or Cell Type

HeLa

Experiment

iCLIP

Description

Quantitative iCLIP reveals genome-wide competition of hnRNP C and U2AF65;CLIPseq data were analysed by CLIPdb

Molecule Profile

Alias

RP11-430G17.3

Class

lncRNA

NONCODE id

NONHSAG001667

Description

Exonic

Alias

HNRPC

Class

protein

UniProt id

P07910

Description

Binds pre-mRNA and nucleates the assembly of 40S hnRNP particles (PubMed:8264621). Specifically recognizes and binds N6-methyladenosine (m6A)-containing RNAs, a modification present at internal sites of mRNAs that affects mRNA splicing, processing and stability. M6A alters the local structure in mRNAs and long non-coding RNAs (lncRNAs) via a mechanism named 'm(6)A-switch' to facilitate binding of HNRNPC, leading to regulation of mRNA splicing (PubMed:25719671). Single HNRNPC tetramers bind 230-2

Reference Information
Pubmed ID 23374342 Journal Cell
Title Direct competition between hnRNP C and U2AF65 protects the transcriptome from the exonization of Alu elements.
Author Zarnack K, König J, Tajnik M, Martincorena I, Eustermann S, Stévant I, Reyes A, Anders S, Luscombe NM, Ule J
Binding Sites
Binding Site ID Location Conservation Score
462696 chr1:62146861-62146881 0.5728
462706 chr1:62146961-62146981 0.05115
462732 chr1:62147981-62148001 0.03575
462734 chr1:62148141-62148161 0.2262
462751 chr1:62149561-62149581 0.0024
462758 chr1:62150341-62150361 0.00085
462763 chr1:62151021-62151041 0.67665
462764 chr1:62151101-62151121 0.008
462774 chr1:62151361-62151381 0.0776
462785 chr1:62151681-62151701 0.09805
462795 chr1:62151941-62151961 0.01205
462801 chr1:62152121-62152141 0.00465
462806 chr1:62152301-62152321 0.06595
462822 chr1:62152841-62152861 0.27355
462841 chr1:62153181-62153201 0.20555
462846 chr1:62153341-62153361 0.01225
462848 chr1:62153501-62153521 0.0023
462851 chr1:62153881-62153901 0.01735
462860 chr1:62154201-62154221 0.00725
462861 chr1:62154361-62154381 0.10935
462863 chr1:62154681-62154701 0.00345
462864 chr1:62154901-62154941 0.0397
462873 chr1:62155761-62155781 0.0077
462875 chr1:62156081-62156101 0.0559
462880 chr1:62156361-62156381 0.01035
462899 chr1:62156821-62156841 0.0052
462901 chr1:62156961-62156981 0.0668
462902 chr1:62157161-62157181 0.0556
462904 chr1:62157541-62157561 0.0026
462939 chr1:62158701-62158721 0.0004
462972 chr1:62160641-62160661 0.1034
462982 chr1:62160801-62160821 0.00105
463000 chr1:62161181-62161201 0.3905
463035 chr1:62162181-62162201 0.00605
463226 chr1:62164181-62164201 0.00355
463228 chr1:62164301-62164321 0.1269
463241 chr1:62164821-62164861 0.016
463643 chr1:62174501-62174521 0.00035
463675 chr1:62178801-62178821 0.01915
463676 chr1:62179121-62179141 0.00205
463679 chr1:62180581-62180601 0.1912
463701 chr1:62180921-62180941 0.08775
463702 chr1:62181281-62181301 0.1257
463729 chr1:62183241-62183261 0.0336
463731 chr1:62183641-62183661 0.0286
463732 chr1:62183641-62183681 0.0311
463733 chr1:62184121-62184141 0.00265
463734 chr1:62184221-62184241 0.1035
463736 chr1:62184501-62184541 0.4185
463749 chr1:62185501-62185521 0.7499
463761 chr1:62187001-62187021 0.4855
463762 chr1:62187001-62187041 0.297075
463769 chr1:62187261-62187281 0.0304
463773 chr1:62187441-62187461 0.0042
463776 chr1:62187581-62187601 0.0027
463777 chr1:62187741-62187761 0.06895
463784 chr1:62188541-62188561 0.01685
463821 chr1:62189901-62189921 0.664
463822 chr1:62190061-62190081 0.00865
463823 chr1:62190161-62190181 0.00285
463825 chr1:62190341-62190361 0.00195
Network View