| SEdb | https://bio.liclab.net/sedb/ | 36318264 | 
| FANTOM5 | https://fantom.gsc.riken.jp/5/ | 25723102 33211864
 | 
| DiseaseEnhancer | http://biocc.hrbmu.edu.cn/DiseaseEnhancer/ | 29059320 | 
| GREENDB | https://zenodo.org/record/3981033 | 35234913 | 
| Xue et.(PMID:37438529) | Supplementary Data | 37438529 | 
| Vista | https://enhancer.lbl.gov/ | 17130149 | 
| refSeqFuncElems | https://www.genome.ucsc.edu/cgi-bin/hgTables?db=mm10 &hgta_group=regulation&hgta_track=refSeqFuncElems
 &hgta_table=refSeqFuncElems&hgta_doSchema=describe+table+schema
 | 24259432 | 
| dbSUPER | https://asntech.org/dbsuper/ | 26438538 | 
| HACER GRO-seq/PRO-seq data | https://bioinfo.vanderbilt.edu/AE/HACER/download.html | 30247654 | 
| EnDisease | https://health.tsinghua.edu.cn/jianglab/endisease/ | 30788500 | 
| ENdb | https://bio.liclab.net/ENdb/ | 31665430 | 
| HEDD | https://zdzlab.einsteinmed.edu/1/hedd.php | 29077884 | 
| Roadmap | https://ngdc.cncb.ac.cn/regeneration/index | 34591960 | 
| EPDnew | https://epd.expasy.org/epd/EPDnew_database.php | 27899657 | 
| PangEtAl2020 | Supplementary Data | 32094911 | 
| silencerdb | https://health.tsinghua.edu.cn/silencerdb/ | 33045745 | 
| SegWay | https://segway.hoffmanlab.org/ | 29028889 | 
| miRBase | https://www.mirbase.org/ | 16381832 | 
| MiREDiBase | https://ncrnaome.osumc.edu/miredibase/ | 34349127 | 
| somamiR | https://compbio.uthsc.edu/SomamiR/ | 26578591 | 
| PITA | https://tools4mirs.org/software/target_prediction/pita/ | 17893677 | 
| PuTmiR | https://tools4mirs.org/software/mirna_databases/putmir/ | 20398296 | 
| TargetScan | https://www.targetscan.org/mamm_31/ | 15652477 | 
| LNCipedia | https://lncipedia.org/ | 30371849 | 
| LncBook | https://ngdc.cncb.ac.cn/lncbook/ | 30329098 | 
| deepBase | https://rna.sysu.edu.cn/deepbase3/index.html | 33175131 | 
| LncRBase | http://dibresources.jcbose.ac.in/zhumur/lncrbase2/start2.php | 33112702 | 
| NONCODE | http://www.noncode.org/ | 33196801 | 
| GENCODE | https://www.gencodegenes.org/ | 22955987 | 
| lnc2cancer | http://bio-bigdata.hrbmu.edu.cn/lnc2cancer/ | 33219685 | 
| CircNet | https://awi.cuhk.edu.cn/~CircNet/php/index.php | 34850139 | 
| CircAtlas | https://ngdc.cncb.ac.cn/circatlas/ | 32345360 | 
| CircBank | http://www.circbank.cn/ | 31023147 | 
| CircBase | http://www.circbase.org/ | 25234927 | 
| CSCD | https://geneyun.net/CSCD | 29036403 | 
| piRBase | https://rnacentral.org/expert-database/pirbase | 30371818 | 
| piRNABank | https://ngdc.cncb.ac.cn/databasecommons/database/id/1465 | 17881367 | 
| piRNAQuest | http://dibresources.jcbose.ac.in/zhumur/pirnaquest2/start.php | 34965192 | 
| CRMs in the HBB locus | Supplementary Data | 16024817 | 
| PAZAR | https://ngdc.cncb.ac.cn/databasecommons/database/id/1302 | 17916232 | 
| CTCF ChIP-chip sites (Ren lab) | Supplementary Data | 17382889 | 
| Estrogen Receptor Alpha Binding Sites | Supplementary Data | 17542648 | 
| ORegAnno | https://www.bcgsc.ca/resources/software/oreganno | 26578589 | 
| JASPAR | https://jaspar.elixir.no/ | 37962376 | 
| NFIRegulomeDB | https://ngdc.cncb.ac.cn/databasecommons/database/id/4604 | 21884625 | 
| "NRSF/REST ChIPSeq sites" | Supplementary Data | 24324330 | 
| RELA (p65) ChIP-PET Binding Sites | Supplementary Data | 17707233 | 
| STAT1 | Supplementary Data | 17558387 | 
| ENCODE | https://www.encodeproject.org/ | 22955616 | 
| ReMap2022 | https://remap2022.univ-amu.fr/ | 34751401 | 
| ASMdb | https://www.dna-asmdb.com/ | 34664666 | 
| DNMIVD | http://119.3.41.228/dnmivd/index/ | 30696380 | 
| DiseaseMeth | http://diseasemeth.edbc.org/ | 34792145 | 
| UCNEbase | https://epd.expasy.org/ucnebase/ | 23193254 | 
| phyloP100way | https://hgdownload.cse.ucsc.edu/goldenpath/ hg38/phyloP100way/hg38.100way.phyloP100way/
 | 16024819 | 
| H-DBAS | https://ngdc.cncb.ac.cn/databasecommons/database/id/1185 | 17130147 | 
| SPCards | http://www.genemed.tech/spcards/home | 35993808 | 
| MeDAS | https://das.chenlulab.com/#/ | 33084905 | 
| DBSCSNV | https://sites.google.com/site/jpopgen/dbNSFP | 21520341 | 
| S-CAP | http://bejerano.stanford.edu/scap/ | 30804562 | 
| VARAdb | http://www.licpathway.net/VARAdb/ | 33095866 | 
| ENCODE-HMM | https://www.encodeproject.org/software/chromhmm/ | 22373907 | 
| OncoBase | https://ngdc.cncb.ac.cn/databasecommons/database/id/6069 | 30445567 | 
| TCGA | https://www.cancer.gov/ccg/research/genome-sequencing/tcga | 25691825 | 
| ATACdb | https://bio.liclab.net/ATACdb/ | 33125076 | 
| CpG Islands in vertebrate genomes | UCSC Genome browser  Regulation tracks | 3656447 |