|
|
Database: hg38 Primary Table: ncbiRefSeqPsl Row Count: 166,923   Data last updated: 2020-06-30
field | example | SQL type | info |
bin | 585 | smallint(5) unsigned | range |
matches | 1652 | int(10) unsigned | range |
misMatches | 0 | int(10) unsigned | range |
repMatches | 0 | int(10) unsigned | range |
nCount | 0 | int(10) unsigned | range |
qNumInsert | 0 | int(10) unsigned | range |
qBaseInsert | 0 | int(10) unsigned | range |
tNumInsert | 2 | int(10) unsigned | range |
tBaseInsert | 884 | int(10) unsigned | range |
strand | + | char(2) | values |
qName | NR_046018.2 | varchar(255) | values |
qSize | 1652 | int(10) unsigned | range |
qStart | 0 | int(10) unsigned | range |
qEnd | 1652 | int(10) unsigned | range |
tName | chr1 | varchar(255) | values |
tSize | 248956422 | int(10) unsigned | range |
tStart | 11873 | int(10) unsigned | range |
tEnd | 14409 | int(10) unsigned | range |
blockCount | 3 | int(10) unsigned | range |
blockSizes | 354,109,1189, | longblob | |
qStarts | 0,354,463, | longblob | |
tStarts | 11873,12612,13220, | longblob | |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
---|
585 | 1652 | 0 | 0 | 0 | 0 | 0 | 2 | 884 | + | NR_046018.2 | 1652 | 0 | 1652 | chr1 | 248956422 | 11873 | 14409 | 3 | 354,109,1189, | 0,354,463, | 11873,12612,13220, |
585 | 1685 | 0 | 84 | 0 | 0 | 0 | 10 | 13240 | - | NR_024540.1 | 1786 | 0 | 1769 | chr1 | 248956422 | 14361 | 29370 | 11 | 468,69,152,159,198,136,137,147,99,154,50, | 17,485,554,706,865,1063,1199,1336,1483,1582,1736, | 14361,14969,15795,16606,16857,17232,17605,17914,18267,24737,29320, |
585 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | NR_106918.1 | 68 | 0 | 68 | chr1 | 248956422 | 17368 | 17436 | 1 | 68, | 0, | 17368, |
585 | 265 | 0 | 273 | 0 | 0 | 0 | 2 | 832 | + | XR_001737835.1 | 538 | 0 | 538 | chr1 | 248956422 | 29925 | 31295 | 3 | 114,104,320, | 0,114,218, | 29925,30563,30975, |
585 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | + | NR_036051.1 | 138 | 0 | 138 | chr1 | 248956422 | 30365 | 30503 | 1 | 138, | 0, | 30365, |
585 | 614 | 0 | 516 | 0 | 0 | 0 | 2 | 341 | - | NR_026818.1 | 1130 | 0 | 1130 | chr1 | 248956422 | 34610 | 36081 | 3 | 564,205,361, | 0,564,769, | 34610,35276,35720, |
585 | 918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | NM_001005484.1 | 918 | 0 | 918 | chr1 | 248956422 | 69090 | 70008 | 1 | 918, | 0, | 69090, |
585 | 1711 | 0 | 1087 | 0 | 0 | 0 | 2 | 28995 | - | XR_001737584.2 | 2798 | 0 | 2798 | chr1 | 248956422 | 89005 | 120798 | 3 | 2624,150,24, | 0,2624,2774, | 89005,92090,120774, |
585 | 1886 | 0 | 1087 | 0 | 0 | 0 | 3 | 28836 | - | XR_001737581.2 | 2973 | 0 | 2973 | chr1 | 248956422 | 89005 | 120814 | 4 | 2624,150,105,94, | 0,2624,2774,2879, | 89005,92090,112699,120720, |
73 | 1844 | 0 | 1087 | 0 | 0 | 0 | 3 | 175418 | - | XR_001737582.2 | 2931 | 0 | 2931 | chr1 | 248956422 | 89005 | 267354 | 4 | 2624,150,105,52, | 0,2624,2774,2879, | 89005,92090,112699,267302, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|