Allele Count: | 1 |
---|---|
Allele Number: | 5998 |
Allele Frequency: | 1.6672e-4 |
Number of Homozygotes: | 0 |
Dataset | Population | Population abbr | Allele Frequency |
---|---|---|---|
1KGP3 | East Asian | EAS | 0.0 |
South Asian | SAS | 0.0 | |
African | AFR | 8.0000e-4 | |
Americas | AMR | 0.0 | |
European ancestry | EUR | 0.0 | |
total | 1.9968e-4 | ||
gnomAD v3 Genomes | East Asian | EAS | 0.0 |
South Asian | SAS | 0.0 | |
Afican | AFR | 5.4762e-4 | |
Latino | AMR | 0.0 | |
Amish | AMI | 0.0 | |
European(Finnish) | FIN | 0.0 | |
European(non-Finnish) | NFE | 3.0969e-5 | |
Ashkenazi Jewish | ASJ | 0.0 | |
other | OTH | 0.0 | |
total | 1.7451e-4 |
Region | Gene ID | Gene Detail | Exonic function | Consequence | |
---|---|---|---|---|---|
Ensembl | intergenic | NUDT15;MED4 | dist=27235;dist=1499 | - | - |
RefSeq | intergenic | NUDT15;MED4 | dist=27236;dist=1269 | - | - |
Method | Score | Rank Score | predicted consequence |
---|---|---|---|
SIFT | - | - | - |
PolyPhen2_HDIV | - | - | - |
PolyPhen2_HVAR | - | - | - |
FATHMM | - | - | - |
CADD | - | - | - |
ClinVar Significance | ClinVar Disease Name | ClinVar Allele ID | Tag-value |
---|---|---|---|
- | - | - | - |
Loss of Function (LoF) variants are indentified by package LOFTEE developed recently by gnomAD group to assess stop-gained, splice site disrupting and frameshift variants as “low-confidence” (LC) or “high-confidence” (HC) LoF variants.
LoF | LoF_filter | LoF_flags | LoF_info |
---|---|---|---|
- | - | - | - |
Belong to Haplotype | Drug | Guideine | URL | CPIC_Level | PharmGKB_Level _of_Evidence | PGx_on_FDA _Label | CPIC_Publications_PMID |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |