Allele Count: | 72 |
---|---|
Allele Number: | 5998 |
Allele Frequency: | 0.0120 |
Number of Homozygotes: | 0 |
Dataset | Population | Population abbr | Allele Frequency |
---|---|---|---|
1KGP3 | East Asian | EAS | 0.02 |
South Asian | SAS | 0.0920 | |
African | AFR | 0.0325 | |
Americas | AMR | 0.0303 | |
European ancestry | EUR | 0.0258 | |
total | 0.0399 | ||
gnomAD v3 Genomes | East Asian | EAS | 0.0115 |
South Asian | SAS | 0.0763 | |
Afican | AFR | 0.0247 | |
Latino | AMR | 0.0372 | |
Amish | AMI | 5.5556e-3 | |
European(Finnish) | FIN | 0.0463 | |
European(non-Finnish) | NFE | 0.0232 | |
Ashkenazi Jewish | ASJ | 0.0247 | |
other | OTH | 0.0256 | |
total | 0.0275 |
Region | Gene ID | Gene Detail | Exonic function | Consequence | |
---|---|---|---|---|---|
Ensembl | downstream | SUCLA2-AS1 | dist=726 | - | - |
RefSeq | intergenic | SUCLA2;NUDT15 | dist=1952;dist=34287 | - | - |
Method | Score | Rank Score | predicted consequence |
---|---|---|---|
SIFT | - | - | - |
PolyPhen2_HDIV | - | - | - |
PolyPhen2_HVAR | - | - | - |
FATHMM | - | - | - |
CADD | - | - | - |
ClinVar Significance | ClinVar Disease Name | ClinVar Allele ID | Tag-value |
---|---|---|---|
- | - | - | - |
Loss of Function (LoF) variants are indentified by package LOFTEE developed recently by gnomAD group to assess stop-gained, splice site disrupting and frameshift variants as “low-confidence” (LC) or “high-confidence” (HC) LoF variants.
LoF | LoF_filter | LoF_flags | LoF_info |
---|---|---|---|
- | - | - | - |
Belong to Haplotype | Drug | Guideine | URL | CPIC_Level | PharmGKB_Level _of_Evidence | PGx_on_FDA _Label | CPIC_Publications_PMID |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |