Allele Count: | 1372 |
---|---|
Allele Number: | 5998 |
Allele Frequency: | 0.2287 |
Number of Homozygotes: | 168 |
Dataset | Population | Population abbr | Allele Frequency |
---|---|---|---|
1KGP3 | East Asian | EAS | 0.18 |
South Asian | SAS | 0.1697 | |
African | AFR | 0.4213 | |
Americas | AMR | 0.2450 | |
European ancestry | EUR | 0.1004 | |
total | 0.2342 | ||
gnomAD v3 Genomes | East Asian | EAS | 0.1750 |
South Asian | SAS | 0.1755 | |
Afican | AFR | 0.3798 | |
Latino | AMR | 0.2312 | |
Amish | AMI | 0.0278 | |
European(Finnish) | FIN | 0.0781 | |
European(non-Finnish) | NFE | 0.0883 | |
Ashkenazi Jewish | ASJ | 0.1369 | |
other | OTH | 0.1973 | |
total | 0.1927 |
Region | Gene ID | Gene Detail | Exonic function | Consequence | |
---|---|---|---|---|---|
Ensembl | downstream | SUCLA2-AS1 | dist=497 | - | - |
RefSeq | intergenic | SUCLA2;NUDT15 | dist=1723;dist=34518 | - | - |
Method | Score | Rank Score | predicted consequence |
---|---|---|---|
SIFT | - | - | - |
PolyPhen2_HDIV | - | - | - |
PolyPhen2_HVAR | - | - | - |
FATHMM | - | - | - |
CADD | - | - | - |
ClinVar Significance | ClinVar Disease Name | ClinVar Allele ID | Tag-value |
---|---|---|---|
- | - | - | - |
Loss of Function (LoF) variants are indentified by package LOFTEE developed recently by gnomAD group to assess stop-gained, splice site disrupting and frameshift variants as “low-confidence” (LC) or “high-confidence” (HC) LoF variants.
LoF | LoF_filter | LoF_flags | LoF_info |
---|---|---|---|
- | - | - | - |
Belong to Haplotype | Drug | Guideine | URL | CPIC_Level | PharmGKB_Level _of_Evidence | PGx_on_FDA _Label | CPIC_Publications_PMID |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |