Allele Count: | 213 |
---|---|
Allele Number: | 5998 |
Allele Frequency: | 0.0355 |
Number of Homozygotes: | 3 |
Dataset | Population | Population abbr | Allele Frequency |
---|---|---|---|
1KGP3 | East Asian | EAS | 0.06 |
South Asian | SAS | 1.0000e-3 | |
African | AFR | 0.0 | |
Americas | AMR | 0.0 | |
European ancestry | EUR | 0.0 | |
total | 0.0114 | ||
gnomAD v3 Genomes | East Asian | EAS | 0.0421 |
South Asian | SAS | 4.5932e-3 | |
Afican | AFR | 3.0948e-4 | |
Latino | AMR | 2.1985e-4 | |
Amish | AMI | 0.0 | |
European(Finnish) | FIN | 0.0 | |
European(non-Finnish) | NFE | 1.5493e-5 | |
Ashkenazi Jewish | ASJ | 0.0 | |
other | OTH | 1.8587e-3 | |
total | 1.1669e-3 |
Region | Gene ID | Gene Detail | Exonic function | Consequence | |
---|---|---|---|---|---|
Ensembl | downstream | SUCLA2-AS1 | dist=279 | - | - |
RefSeq | intergenic | SUCLA2;NUDT15 | dist=1505;dist=34736 | - | - |
Method | Score | Rank Score | predicted consequence |
---|---|---|---|
SIFT | - | - | - |
PolyPhen2_HDIV | - | - | - |
PolyPhen2_HVAR | - | - | - |
FATHMM | - | - | - |
CADD | - | - | - |
ClinVar Significance | ClinVar Disease Name | ClinVar Allele ID | Tag-value |
---|---|---|---|
- | - | - | - |
Loss of Function (LoF) variants are indentified by package LOFTEE developed recently by gnomAD group to assess stop-gained, splice site disrupting and frameshift variants as “low-confidence” (LC) or “high-confidence” (HC) LoF variants.
LoF | LoF_filter | LoF_flags | LoF_info |
---|---|---|---|
- | - | - | - |
Belong to Haplotype | Drug | Guideine | URL | CPIC_Level | PharmGKB_Level _of_Evidence | PGx_on_FDA _Label | CPIC_Publications_PMID |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |