| Allele Count: | 6 |
|---|---|
| Allele Number: | 5998 |
| Allele Frequency: | 1.0003e-3 |
| Number of Homozygotes: | 0 |
| Dataset | Population | Population abbr | Allele Frequency |
|---|---|---|---|
| 1KGP3 | East Asian | EAS | 2.0000e-3 |
| South Asian | SAS | 0.0194 | |
| African | AFR | 0.0507 | |
| Americas | AMR | 0.0375 | |
| European ancestry | EUR | 0.0795 | |
| total | 0.0387 | ||
| gnomAD v3 Genomes | East Asian | EAS | 1.9145e-3 |
| South Asian | SAS | 0.0299 | |
| Afican | AFR | 0.0609 | |
| Latino | AMR | 0.0579 | |
| Amish | AMI | 0.0278 | |
| European(Finnish) | FIN | 0.0505 | |
| European(non-Finnish) | NFE | 0.0716 | |
| Ashkenazi Jewish | ASJ | 0.1198 | |
| other | OTH | 0.0718 | |
| total | 0.0640 | ||
| Region | Gene ID | Gene Detail | Exonic function | Consequence | |
|---|---|---|---|---|---|
| Ensembl | downstream | SUCLA2-AS1 | dist=17 | - | - |
| RefSeq | intergenic | SUCLA2;NUDT15 | dist=1243;dist=34998 | - | - |
| Method | Score | Rank Score | predicted consequence |
|---|---|---|---|
| SIFT | - | - | - |
| PolyPhen2_HDIV | - | - | - |
| PolyPhen2_HVAR | - | - | - |
| FATHMM | - | - | - |
| CADD | - | - | - |
| ClinVar Significance | ClinVar Disease Name | ClinVar Allele ID | Tag-value |
|---|---|---|---|
| - | - | - | - |
Loss of Function (LoF) variants are indentified by package LOFTEE developed recently by gnomAD group to assess stop-gained, splice site disrupting and frameshift variants as “low-confidence” (LC) or “high-confidence” (HC) LoF variants.
| LoF | LoF_filter | LoF_flags | LoF_info |
|---|---|---|---|
| - | - | - | - |
| Belong to Haplotype | Drug | Guideine | URL | CPIC_Level | PharmGKB_Level _of_Evidence | PGx_on_FDA _Label | CPIC_Publications_PMID |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |