| Allele Count: | 14 |
|---|---|
| Allele Number: | 5926 |
| Allele Frequency: | 2.3625e-3 |
| Number of Homozygotes: | 0 |
This variant is multiallelic. Others alt alleles are:
| Dataset | Population | Population abbr | Allele Frequency |
|---|---|---|---|
| 1KGP3 | East Asian | EAS | 2.0000e-3 |
| South Asian | SAS | 0.0706 | |
| African | AFR | 0.1641 | |
| Americas | AMR | 0.1239 | |
| European ancestry | EUR | 0.1740 | |
| total | 0.1096 | ||
| gnomAD v3 Genomes | East Asian | EAS | 1.2407e-3 |
| South Asian | SAS | 0.0196 | |
| Afican | AFR | 0.0248 | |
| Latino | AMR | 0.0427 | |
| Amish | AMI | 0.0305 | |
| European(Finnish) | FIN | 0.0334 | |
| European(non-Finnish) | NFE | 0.0537 | |
| Ashkenazi Jewish | ASJ | 0.1013 | |
| other | OTH | 0.0462 | |
| total | 0.0442 | ||
| Region | Gene ID | Gene Detail | Exonic function | Consequence | |
|---|---|---|---|---|---|
| Ensembl | ncRNA_intronic | NDUFA6-AS1 | - | - | - |
| RefSeq | downstream | CYP2D6;CYP2D7;LOC101929829;NDUFA6-DT | dist=322 | - | - |
| Method | Score | Rank Score | predicted consequence |
|---|---|---|---|
| SIFT | - | - | - |
| PolyPhen2_HDIV | - | - | - |
| PolyPhen2_HVAR | - | - | - |
| FATHMM | - | - | - |
| CADD | - | - | - |
| ClinVar Significance | ClinVar Disease Name | ClinVar Allele ID | Tag-value |
|---|---|---|---|
| - | - | - | - |
Loss of Function (LoF) variants are indentified by package LOFTEE developed recently by gnomAD group to assess stop-gained, splice site disrupting and frameshift variants as “low-confidence” (LC) or “high-confidence” (HC) LoF variants.
| LoF | LoF_filter | LoF_flags | LoF_info |
|---|---|---|---|
| - | - | - | - |
| Belong to Haplotype | Drug | Guideine | URL | CPIC_Level | PharmGKB_Level _of_Evidence | PGx_on_FDA _Label | CPIC_Publications_PMID |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |