NyuWa mtDNA Variants Resource
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
| Id | m.986G>A | rs Id | - |
|---|---|---|---|
| Position | 986 | Variant Type | SNV |
| Ref | G | Ensembl Gene | ENSG00000211459 |
| Alt | A | Gene Symbol | MT-RNR1 |
| AC hom | 0 | Exon Function | non_coding_transcript_exon_variant |
| AF hom | 0 | Impact Condon | - |
| AC het | 1 | IMPACT | MODIFIER |
| AF het | 0.000137627 | BioType | Mt_rRNA |
| AN | 7266 | SIFT | - |
| AF | 0.000137627 | PolyPen | - |
| Heteroplasmic Level | heter | CLIN_SIG | - |
| Dataset | Level/Population | AC | AF |
|---|---|---|---|
| gnomAD | Homoplasmic | 6 | 0.000106328 |
| Heteroplasmic | 0 | 0 | |
| Total | 56429 | 0.000106328 | |
| HelixMTdb | Homoplasmic | 19 | 0.0000969472 |
| Heteroplasmic | 4 | 0.0000204099 | |
| 1KGP3 | AMR | ||
| AFR | |||
| EAS | |||
| EUR | |||
| SAS | |||
| Total |