NyuWa mtDNA Variants Resource
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
| Id | m.4277T>C | rs Id | rs876661358 |
|---|---|---|---|
| Position | 4277 | Variant Type | SNV |
| Ref | T | Ensembl Gene | ENSG00000210100 |
| Alt | C | Gene Symbol | MT-TI |
| AC hom | 2 | Exon Function | non_coding_transcript_exon_variant |
| AF hom | 0.000275255 | Impact Condon | - |
| AC het | 0 | IMPACT | MODIFIER |
| AF het | 0 | BioType | Mt_tRNA |
| AN | 7266 | SIFT | - |
| AF | 0.000275255 | PolyPen | - |
| Heteroplasmic Level | homo | CLIN_SIG | uncertain_significance,benign |
| Dataset | Level/Population | AC | AF |
|---|---|---|---|
| gnomAD | Homoplasmic | 9 | 0.00015949 |
| Heteroplasmic | 1 | 0.0000177211 | |
| Total | 56430 | 0.000177211 | |
| HelixMTdb | Homoplasmic | 50 | 0.000255124 |
| Heteroplasmic | 8 | 0.0000408199 | |
| 1KGP3 | AMR | ||
| AFR | |||
| EAS | |||
| EUR | |||
| SAS | |||
| Total |