NyuWa mtDNA Variants Resource
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
| Id | m.1552G>A | rs Id | - |
|---|---|---|---|
| Position | 1552 | Variant Type | SNV |
| Ref | G | Ensembl Gene | ENSG00000211459 |
| Alt | A | Gene Symbol | MT-RNR1 |
| AC hom | 0 | Exon Function | non_coding_transcript_exon_variant |
| AF hom | 0 | Impact Condon | - |
| AC het | 2 | IMPACT | MODIFIER |
| AF het | 0.000275255 | BioType | Mt_rRNA |
| AN | 7266 | SIFT | - |
| AF | 0.000275255 | PolyPen | - |
| Heteroplasmic Level | heter | CLIN_SIG | - |
| Dataset | Level/Population | AC | AF |
|---|---|---|---|
| gnomAD | Homoplasmic | 0 | 0 |
| Heteroplasmic | 5 | 0.0000886273 | |
| Total | 56416 | 0.000088627 | |
| HelixMTdb | Homoplasmic | 1 | 0.00000510248 |
| Heteroplasmic | 1 | 0.00000510248 | |
| 1KGP3 | AMR | ||
| AFR | |||
| EAS | |||
| EUR | |||
| SAS | |||
| Total |