NyuWa mtDNA Variants Resource
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
| Id | m.14726A>G | rs Id | - |
|---|---|---|---|
| Position | 14726 | Variant Type | SNV |
| Ref | A | Ensembl Gene | ENSG00000210194 |
| Alt | G | Gene Symbol | MT-TE |
| AC hom | 2 | Exon Function | non_coding_transcript_exon_variant |
| AF hom | 0.000275255 | Impact Condon | - |
| AC het | 0 | IMPACT | MODIFIER |
| AF het | 0 | BioType | Mt_tRNA |
| AN | 7266 | SIFT | - |
| AF | 0.000275255 | PolyPen | - |
| Heteroplasmic Level | homo | CLIN_SIG | - |
| Dataset | Level/Population | AC | AF |
|---|---|---|---|
| gnomAD | Homoplasmic | ||
| Heteroplasmic | |||
| Total | |||
| HelixMTdb | Homoplasmic | 1 | 0.00000510248 |
| Heteroplasmic | 1 | 0.00000510248 | |
| 1KGP3 | AMR | ||
| AFR | |||
| EAS | |||
| EUR | |||
| SAS | |||
| Total |