NyuWa mtDNA Variants Resource
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
| Id | m.14721G>A | rs Id | - |
|---|---|---|---|
| Position | 14721 | Variant Type | SNV |
| Ref | G | Ensembl Gene | ENSG00000210194 |
| Alt | A | Gene Symbol | MT-TE |
| AC hom | 0 | Exon Function | non_coding_transcript_exon_variant |
| AF hom | 0 | Impact Condon | - |
| AC het | 3 | IMPACT | MODIFIER |
| AF het | 0.000412882 | BioType | Mt_tRNA |
| AN | 7266 | SIFT | - |
| AF | 0.000412882 | PolyPen | - |
| Heteroplasmic Level | heter | CLIN_SIG | - |
| Dataset | Level/Population | AC | AF |
|---|---|---|---|
| gnomAD | Homoplasmic | 0 | 0 |
| Heteroplasmic | 1 | 0.0000177223 | |
| Total | 56426 | 0.000017722 | |
| HelixMTdb | Homoplasmic | ||
| Heteroplasmic | |||
| 1KGP3 | AMR | ||
| AFR | |||
| EAS | |||
| EUR | |||
| SAS | |||
| Total |