NyuWa mtDNA Variants Resource
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
| Id | m.14674T>C | rs Id | rs387906421 |
|---|---|---|---|
| Position | 14674 | Variant Type | SNV |
| Ref | T | Ensembl Gene | ENSG00000210194 |
| Alt | C | Gene Symbol | MT-TE |
| AC hom | 1 | Exon Function | non_coding_transcript_exon_variant |
| AF hom | 0.000137627 | Impact Condon | - |
| AC het | 0 | IMPACT | MODIFIER |
| AF het | 0 | BioType | Mt_tRNA |
| AN | 7266 | SIFT | - |
| AF | 0.000137627 | PolyPen | - |
| Heteroplasmic Level | homo | CLIN_SIG | likely_pathogenic,pathogenic |
| Dataset | Level/Population | AC | AF |
|---|---|---|---|
| gnomAD | Homoplasmic | 2 | 0.0000354428 |
| Heteroplasmic | 3 | 0.0000531642 | |
| Total | 56429 | 0.000088607 | |
| HelixMTdb | Homoplasmic | 11 | 0.0000561273 |
| Heteroplasmic | 18 | 0.0000918447 | |
| 1KGP3 | AMR | ||
| AFR | |||
| EAS | |||
| EUR | |||
| SAS | |||
| Total |