NyuWa mtDNA Variants Resource
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
A resource of high-quality mtDNA variants in 3,970 Chinese individuals (from NyuWa Project) using high-depth whole genome sequencing data.
| Id | m.1000T>C | rs Id | - |
|---|---|---|---|
| Position | 1000 | Variant Type | SNV |
| Ref | T | Ensembl Gene | ENSG00000211459 |
| Alt | C | Gene Symbol | MT-RNR1 |
| AC hom | 0 | Exon Function | non_coding_transcript_exon_variant |
| AF hom | 0 | Impact Condon | - |
| AC het | 2 | IMPACT | MODIFIER |
| AF het | 0.000275255 | BioType | Mt_rRNA |
| AN | 7266 | SIFT | - |
| AF | 0.000275255 | PolyPen | - |
| Heteroplasmic Level | heter | CLIN_SIG | - |
| Dataset | Level/Population | AC | AF |
|---|---|---|---|
| gnomAD | Homoplasmic | 0 | 0 |
| Heteroplasmic | 1 | 0.0000177252 | |
| Total | 56417 | 0.000017725 | |
| HelixMTdb | Homoplasmic | ||
| Heteroplasmic | |||
| 1KGP3 | AMR | ||
| AFR | |||
| EAS | |||
| EUR | |||
| SAS | |||
| Total |