Interaction: ncRI-40571229

Interaction Profile

Interaction ID

ncRI-40571229

Interaction Molecules

A330023F24Rik -- RFOX2

Interaction Level

RNA-Protein

Interaction Class

binding

Data Source

High-throughput data

Tags

Organism

Mus musculus

Tissue or Cell Type

Cardiomyocyte

Experiment

CLIP

Description

derived from CLIP-seq dataset

Molecule Profile

Alias

-

Class

lncRNA

NONCODE id

-

Description

-

Alias

-

Class

protein

UniProt id

Q8BP71

Description

RNA-binding protein that regulates alternative splicing events by binding to 5'-UGCAUGU-3' elements. Prevents binding of U2AF2 to the 3'-splice site. Regulates alternative splicing of tissue-specific exons and of differentially spliced exons during erythropoiesis. Seems to act as a coregulatory factor of ER-alpha (By similarity).

Reference Information
Pubmed ID 25753418 Journal Cell reports
Title Repression of the Central Splicing Regulator RBFox2 Is Functionally Linked to Pressure Overload-Induced Heart Failure.
Author Wei C, Qiu J, Zhou Y, Xue Y, Hu J, Ouyang K, Banerjee I, Zhang C, Chen B, Li H, Chen J, Song LS, Fu XD
Binding Sites
Binding Site ID Location Conservation Score
8931149 chr1:196804400-196804450 1.000000
8931180 chr1:196816100-196816150 0.020960
8931181 chr1:196816200-196816250 0.003640
8931182 chr1:196816300-196816350 0.005940
8931183 chr1:196816650-196816700 0.003480
8931188 chr1:196817850-196817900 0.021660
8931196 chr1:196819300-196819350 0.004380
8931215 chr1:196826600-196826650 0.001340
8931217 chr1:196827450-196827500 0.193440
8931240 chr1:196832600-196832650 0.027220
8931265 chr1:196838600-196838650 0.132340
8931274 chr1:196843700-196843750 0.996460
8931275 chr1:196844050-196844100 0.333560
8931276 chr1:196844200-196844250 0.989840
8931291 chr1:196848000-196848050 0.775300
8931296 chr1:196848800-196848850 0.000720
8931305 chr1:196856900-196856950 0.001480
8931306 chr1:196857250-196857300 0.001280
8931316 chr1:196858200-196858250 0.738320
8931329 chr1:196860350-196860400 0.116860
8931331 chr1:196860600-196860650 0.017360
8931332 chr1:196860700-196860800 0.001110
8931334 chr1:196861650-196861700 0.000460
8931356 chr1:196863750-196863800 0.999960
Network View