value | count | graph |
---|
Kcnma1 | 22 | ************************************************************ |
Nfatc2 | 18 | ************************************************* |
Crem | 18 | ************************************************* |
Plec | 15 | ***************************************** |
Pcdh15 | 14 | ************************************** |
Hmga1 | 14 | ************************************** |
Aire | 13 | *********************************** |
Kcnj15 | 12 | ********************************* |
Bdnf | 12 | ********************************* |
Asph | 11 | ****************************** |
Ank1 | 11 | ****************************** |
Gtf2ird1 | 11 | ****************************** |
Gnas | 11 | ****************************** |
Cacna1c | 11 | ****************************** |
Oprm1 | 10 | *************************** |
Tpm1 | 10 | *************************** |
Vegfa | 10 | *************************** |
Smox | 9 | ************************* |
Gpm6b | 9 | ************************* |
Oprl1 | 9 | ************************* |
Arpp21 | 9 | ************************* |
Sytl2 | 9 | ************************* |
Il15ra | 9 | ************************* |
Ank3 | 9 | ************************* |
Rad51d | 9 | ************************* |
Magi1 | 9 | ************************* |
Chchd7 | 9 | ************************* |
Celf2 | 9 | ************************* |
Aqp4 | 9 | ************************* |
Fam213a | 9 | ************************* |
Tnnt2 | 9 | ************************* |
Dnmt3b | 9 | ************************* |
Eda | 9 | ************************* |
Rbfox2 | 9 | ************************* |
Pdlim5 | 9 | ************************* |
Eif5a | 9 | ************************* |
Gpr19 | 9 | ************************* |
Atf2 | 9 | ************************* |
Trpm3 | 9 | ************************* |
Trp63 | 8 | ********************** |
Tbc1d24 | 8 | ********************** |
Sybu | 8 | ********************** |
Cast | 8 | ********************** |
Tcf3 | 8 | ********************** |
Pfkfb3 | 8 | ********************** |
Hdac7 | 8 | ********************** |
Dync1i2 | 8 | ********************** |
Klc1 | 8 | ********************** |
Eef1d | 8 | ********************** |
Runx2 | 8 | ********************** |
Clasp2 | 8 | ********************** |
Pax6 | 8 | ********************** |
Grip1 | 8 | ********************** |
Tcf7l2 | 8 | ********************** |
Zfp672 | 8 | ********************** |
Dtna | 8 | ********************** |
Islr2 | 8 | ********************** |
Six3os1 | 8 | ********************** |
Chtop | 8 | ********************** |
Lair1 | 8 | ********************** |
Sigmar1 | 8 | ********************** |
P2ry14 | 8 | ********************** |
1110017D15Rik | 8 | ********************** |
Tnnt3 | 8 | ********************** |
Tardbp | 8 | ********************** |
Pde1c | 8 | ********************** |
Tpd52l2 | 8 | ********************** |
Gabpb1 | 8 | ********************** |
Rabggtb | 8 | ********************** |
Ubap2l | 8 | ********************** |
Plekhb1 | 8 | ********************** |
Prom1 | 8 | ********************** |
Sh2b1 | 8 | ********************** |
Mbp | 8 | ********************** |
Eif4e1b | 7 | ******************* |
Fcer2a | 7 | ******************* |
Hnrnpf | 7 | ******************* |
3830406C13Rik | 7 | ******************* |
St6galnac6 | 7 | ******************* |
Pex2 | 7 | ******************* |
Uspl1 | 7 | ******************* |
St7 | 7 | ******************* |
Fut7 | 7 | ******************* |
Slc4a10 | 7 | ******************* |
Fn1 | 7 | ******************* |
Rgs19 | 7 | ******************* |
Suv420h1 | 7 | ******************* |
Tsc2 | 7 | ******************* |
Tasp1 | 7 | ******************* |
Tmem176b | 7 | ******************* |
Dab2ip | 7 | ******************* |
Cd82 | 7 | ******************* |
Cyhr1 | 7 | ******************* |
Morf4l2 | 7 | ******************* |
Spag9 | 7 | ******************* |
Dclk1 | 7 | ******************* |
Mbnl1 | 7 | ******************* |
Pum2 | 7 | ******************* |
Ccr6 | 7 | ******************* |
Hp1bp3 | 7 | ******************* |
Pmp22 | 7 | ******************* |
Osbpl1a | 7 | ******************* |
Cux1 | 7 | ******************* |
Kcnq2 | 7 | ******************* |
Sh3kbp1 | 7 | ******************* |
Ldb3 | 7 | ******************* |
Cadps2 | 7 | ******************* |
Camk2d | 7 | ******************* |
Dag1 | 7 | ******************* |
Ager | 7 | ******************* |
Mapk8ip3 | 7 | ******************* |
Grk6 | 7 | ******************* |
Cuedc2 | 7 | ******************* |
Mapk10 | 7 | ******************* |
Sema6d | 7 | ******************* |
Ikbkg | 7 | ******************* |
Zfp950 | 7 | ******************* |
Clmn | 7 | ******************* |
Musk | 6 | **************** |
Trim9 | 6 | **************** |
Gpr160 | 6 | **************** |
Bcor | 6 | **************** |
Arhgap17 | 6 | **************** |
Ankra2 | 6 | **************** |
Enox2 | 6 | **************** |
Dido1 | 6 | **************** |
Arhgdib | 6 | **************** |
Dlg1 | 6 | **************** |
Milr1 | 6 | **************** |
Slc38a10 | 6 | **************** |
Dmtn | 6 | **************** |
Immt | 6 | **************** |
Map4 | 6 | **************** |
1810053B23Rik | 6 | **************** |
Repin1 | 6 | **************** |
Nfatc1 | 6 | **************** |
0610010K14Rik | 6 | **************** |
Prr3 | 6 | **************** |
Steap2 | 6 | **************** |
Add2 | 6 | **************** |
Ncmap | 6 | **************** |
Porcn | 6 | **************** |
Tmem53 | 6 | **************** |
Xlr4b | 6 | **************** |
Ccdc30 | 6 | **************** |
Pik3cd | 6 | **************** |
Cox6b2 | 6 | **************** |
Pqlc1 | 6 | **************** |
Arid5a | 6 | **************** |
Fkbp1a | 6 | **************** |
Zmynd8 | 6 | **************** |
Borcs8 | 6 | **************** |
Ing1 | 6 | **************** |
Cenpa | 6 | **************** |
Gpcpd1 | 6 | **************** |
Sox6 | 6 | **************** |
Hrh1 | 6 | **************** |
Smagp | 6 | **************** |
Rnf44 | 6 | **************** |
Nrf1 | 6 | **************** |
Psap | 6 | **************** |
Mrps23 | 6 | **************** |
Zscan22 | 6 | **************** |
Mtf2 | 6 | **************** |
Tfdp2 | 6 | **************** |
Mpv17l | 6 | **************** |
Adgrg2 | 6 | **************** |
Hnrnpk | 6 | **************** |
Fam134b | 6 | **************** |
Mea1 | 6 | **************** |
Erg | 6 | **************** |
Ccdc169 | 6 | **************** |
Tpm3 | 6 | **************** |
Tfe3 | 6 | **************** |
Ly6a | 6 | **************** |
Cox16 | 6 | **************** |
Gng12 | 6 | **************** |
Nrp2 | 6 | **************** |
Clasrp | 6 | **************** |
Nfe2 | 6 | **************** |
Rtel1 | 6 | **************** |
Rpgr | 6 | **************** |
Ntng1 | 6 | **************** |
Cacnb1 | 6 | **************** |
Slc6a18 | 6 | **************** |
Lsp1 | 6 | **************** |
Nfe2l1 | 6 | **************** |
Sirpa | 6 | **************** |
Rreb1 | 6 | **************** |
Ddo | 6 | **************** |
Cdkl3 | 6 | **************** |
Gng2 | 6 | **************** |
Pkib | 6 | **************** |
Acin1 | 6 | **************** |
Numb | 6 | **************** |
Ube2j2 | 6 | **************** |
Mtmr1 | 6 | **************** |
Pkig | 6 | **************** |
Ablim1 | 6 | **************** |
Smim22 | 6 | **************** |
Arvcf | 6 | **************** |
Sumo3 | 6 | **************** |
Mapk7 | 6 | **************** |
Picalm | 6 | **************** |
Tmpo | 6 | **************** |
Pard3 | 6 | **************** |
Ly6e | 6 | **************** |
Dph3 | 6 | **************** |
Dclk2 | 6 | **************** |
Nin | 6 | **************** |
Tmem205 | 6 | **************** |
Ablim2 | 6 | **************** |
Ilf3 | 6 | **************** |
Celf4 | 6 | **************** |
Rbms3 | 6 | **************** |
Espn | 6 | **************** |
2210408F21Rik | 6 | **************** |
Haghl | 6 | **************** |
Mdk | 6 | **************** |
Zfp180 | 6 | **************** |
Dnmt3l | 6 | **************** |
Csn2 | 6 | **************** |
Pear1 | 6 | **************** |
Epb41l1 | 6 | **************** |
Rbfox3 | 6 | **************** |
Meis2 | 6 | **************** |
Cldn10 | 6 | **************** |
3110039I08Rik | 6 | **************** |
Pigp | 6 | **************** |
Syt6 | 6 | **************** |
Pglyrp2 | 6 | **************** |
Sema3b | 6 | **************** |
Anapc5 | 6 | **************** |
Tbata | 6 | **************** |
Ralgps2 | 6 | **************** |
Mdm4 | 6 | **************** |
Apbb2 | 6 | **************** |
Sgk1 | 6 | **************** |
Cd44 | 6 | **************** |
Arfgap1 | 6 | **************** |
Gnb1l | 6 | **************** |
Dmd | 6 | **************** |
Snap91 | 6 | **************** |
Map2k7 | 6 | **************** |
l7Rn6 | 6 | **************** |
Eva1c | 6 | **************** |
Ikzf1 | 6 | **************** |
Ccpg1 | 5 | ************** |
Nipa2 | 5 | ************** |
Rtn4 | 5 | ************** |
Hdac5 | 5 | ************** |
Myl6 | 5 | ************** |
Inca1 | 5 | ************** |
Sorbs1 | 5 | ************** |
Nlrp5 | 5 | ************** |
Tlk2 | 5 | ************** |
Nnat | 5 | ************** |
Pafah2 | 5 | ************** |
Asap1 | 5 | ************** |
Nudt7 | 5 | ************** |
Palb2 | 5 | ************** |
Zfp2 | 5 | ************** |
Fbxw2 | 5 | ************** |
Srsf7 | 5 | ************** |
Gyltl1b | 5 | ************** |
Pde4b | 5 | ************** |
C1qtnf5 | 5 | ************** |
Tcf25 | 5 | ************** |
Zc3h14 | 5 | ************** |
Mllt10 | 5 | ************** |
Wnk1 | 5 | ************** |
Rpap2 | 5 | ************** |
Adora1 | 5 | ************** |
Pomc | 5 | ************** |
Dnajb2 | 5 | ************** |
Styxl1 | 5 | ************** |
Msra | 5 | ************** |
Slc25a19 | 5 | ************** |
Tex35 | 5 | ************** |
Mfn2 | 5 | ************** |
Ffar2 | 5 | ************** |
Rnf41 | 5 | ************** |
Mid1 | 5 | ************** |
Ctnnd1 | 5 | ************** |
Chn1 | 5 | ************** |
Spp1 | 5 | ************** |
Lemd1 | 5 | ************** |
Tro | 5 | ************** |
Josd2 | 5 | ************** |
Rbm3 | 5 | ************** |
Dync1i1 | 5 | ************** |
Uba3 | 5 | ************** |
Sh2d1a | 5 | ************** |
Dnm1l | 5 | ************** |
Zfp207 | 5 | ************** |
Cdadc1 | 5 | ************** |
Caprin1 | 5 | ************** |
Adam17 | 5 | ************** |
St18 | 5 | ************** |
Ankrd10 | 5 | ************** |
Cdh8 | 5 | ************** |
Zfp410 | 5 | ************** |
Fam65b | 5 | ************** |
Arhgef1 | 5 | ************** |
Dlg3 | 5 | ************** |
Add3 | 5 | ************** |
Abi1 | 5 | ************** |
Whrn | 5 | ************** |
D430036J16Rik | 5 | ************** |
Fmn1 | 5 | ************** |
Cacna2d1 | 5 | ************** |
Tysnd1 | 5 | ************** |
Gtf2i | 5 | ************** |
Postn | 5 | ************** |
Fbxo6 | 5 | ************** |
Pde4dip | 5 | ************** |
Igf1 | 5 | ************** |
Trappc9 | 5 | ************** |
Mpv17 | 5 | ************** |
Ppp1r1c | 5 | ************** |
Rnf146 | 5 | ************** |
Sipa1 | 5 | ************** |
Synj2 | 5 | ************** |
Fut8 | 5 | ************** |
Tulp2 | 5 | ************** |
Mrpl55 | 5 | ************** |
G3bp2 | 5 | ************** |
Gimap4 | 5 | ************** |
P2rx7 | 5 | ************** |
Cacna2d2 | 5 | ************** |
Cd36 | 5 | ************** |
Calr4 | 5 | ************** |
Ttc16 | 5 | ************** |
Sphk1 | 5 | ************** |
Cyp4f14 | 5 | ************** |
Htatip2 | 5 | ************** |
Unc119 | 5 | ************** |
Slc10a7 | 5 | ************** |
Cabyr | 5 | ************** |
1700008K24Rik | 5 | ************** |
Cnot2 | 5 | ************** |
Dab2 | 5 | ************** |
Clcn4 | 5 | ************** |
Pias2 | 5 | ************** |
Igf2 | 5 | ************** |
Agtpbp1 | 5 | ************** |
Acvrl1 | 5 | ************** |
Npnt | 5 | ************** |
Trim2 | 5 | ************** |
Ctbp1 | 5 | ************** |
Chfr | 5 | ************** |
Slc35c2 | 5 | ************** |
Pitx2 | 5 | ************** |
Clta | 5 | ************** |
Pex5l | 5 | ************** |
Ctps2 | 5 | ************** |
Rhbdd3 | 5 | ************** |
Abi3bp | 5 | ************** |
Spsb2 | 5 | ************** |
BC017643 | 5 | ************** |
Fnbp1 | 5 | ************** |
Rbm7 | 5 | ************** |
Ciita | 5 | ************** |
Tsc22d1 | 5 | ************** |
Bre | 5 | ************** |
Apoa2 | 5 | ************** |
Ciz1 | 5 | ************** |
Senp8 | 5 | ************** |
Paqr7 | 5 | ************** |
Ly6c1 | 5 | ************** |
Shroom2 | 5 | ************** |
Arfrp1 | 5 | ************** |
Vcan | 5 | ************** |
B4galnt1 | 5 | ************** |
Ogdh | 5 | ************** |
Tnip1 | 5 | ************** |
Abl1 | 5 | ************** |
Eps8 | 5 | ************** |
Cnot4 | 5 | ************** |
Inpp4a | 5 | ************** |
Cadm1 | 5 | ************** |
Rims1 | 5 | ************** |
Eldr | 5 | ************** |
Hgf | 5 | ************** |
Dnmt1 | 5 | ************** |
Mapt | 5 | ************** |
Mtm1 | 5 | ************** |
Kcnj16 | 5 | ************** |
Lnx1 | 5 | ************** |
Rnf13 | 5 | ************** |
Hsd3b3 | 5 | ************** |
Dcstamp | 5 | ************** |
Mum1l1 | 5 | ************** |
Ptprr | 5 | ************** |
Fgfr3 | 5 | ************** |
Pum1 | 5 | ************** |
Cebpa | 5 | ************** |
Kansl2 | 5 | ************** |
Usp19 | 5 | ************** |
Dach2 | 5 | ************** |
Dda1 | 5 | ************** |
Clip4 | 5 | ************** |
Dlgap4 | 5 | ************** |
Gfm2 | 5 | ************** |
Stil | 5 | ************** |
Mier1 | 5 | ************** |
Bmpr1b | 5 | ************** |
Oxr1 | 5 | ************** |
Tipin | 5 | ************** |
Celf3 | 5 | ************** |
Iffo1 | 5 | ************** |
Rbm4 | 5 | ************** |
Sgce | 5 | ************** |
Sox17 | 5 | ************** |
A830018L16Rik | 5 | ************** |
Phyhd1 | 5 | ************** |
Anapc15 | 5 | ************** |
Larp4 | 5 | ************** |
Csn1s2a | 5 | ************** |
Gm1966 | 5 | ************** |
Tcf12 | 5 | ************** |
Zmym3 | 5 | ************** |
Nsmf | 5 | ************** |
Lgals8 | 5 | ************** |
Rp2 | 5 | ************** |
Tle1 | 5 | ************** |
Cacnb4 | 5 | ************** |
Tpd52 | 5 | ************** |
Kirrel3 | 5 | ************** |
Cipc | 5 | ************** |
Mef2a | 5 | ************** |
Sgsm1 | 5 | ************** |
Mtch2 | 5 | ************** |
Sun1 | 5 | ************** |
Ece2 | 5 | ************** |
Arhgap1 | 5 | ************** |
Adam22 | 5 | ************** |
Slc29a1 | 5 | ************** |
Lyrm1 | 5 | ************** |
Stau1 | 5 | ************** |
Dlk1 | 5 | ************** |
Pex11b | 5 | ************** |
Itk | 5 | ************** |
Spock1 | 5 | ************** |
Sntg2 | 5 | ************** |
Tor1aip2 | 5 | ************** |
Lrrc57 | 5 | ************** |
Aebp2 | 5 | ************** |
Rab28 | 5 | ************** |
Plekha7 | 5 | ************** |
Tpx2 | 5 | ************** |
Pak3 | 5 | ************** |
Luc7l2 | 5 | ************** |
Pard6a | 5 | ************** |
Cldnd1 | 5 | ************** |
Nfib | 5 | ************** |
Rapgef6 | 5 | ************** |
Pemt | 5 | ************** |
Schip1 | 5 | ************** |
Tcl1 | 5 | ************** |
Cpeb3 | 5 | ************** |
Aktip | 5 | ************** |
Cd247 | 5 | ************** |
Smtn | 5 | ************** |
Apbb1 | 5 | ************** |
Slc4a9 | 5 | ************** |
Rpl22 | 5 | ************** |
Cd40 | 5 | ************** |
Sec23b | 5 | ************** |
Acr | 5 | ************** |
Esr1 | 5 | ************** |
Agbl5 | 5 | ************** |
Slc25a14 | 5 | ************** |
Pde2a | 5 | ************** |
App | 5 | ************** |
Taz | 5 | ************** |
Exosc1 | 5 | ************** |
Ubxn10 | 5 | ************** |
Rffl | 5 | ************** |
Ptpre | 5 | ************** |
Spin1 | 5 | ************** |
Pygo2 | 5 | ************** |
Zmym6 | 5 | ************** |
Armcx1 | 5 | ************** |
Sgip1 | 5 | ************** |
Fbxo44 | 5 | ************** |
Meis3 | 5 | ************** |
Rcor3 | 5 | ************** |
Pphln1 | 5 | ************** |
Kcne3 | 5 | ************** |
Sema6c | 5 | ************** |
Nf2 | 5 | ************** |
Pdp1 | 5 | ************** |
Dclre1c | 5 | ************** |
Cflar | 5 | ************** |
Patz1 | 5 | ************** |
Casc4 | 5 | ************** |
Zfp473 | 5 | ************** |
Fut10 | 5 | ************** |
Ppt2 | 5 | ************** |
Atp5j | 5 | ************** |
Rufy3 | 5 | ************** |
Hnrnpc | 5 | ************** |
Myo18a | 5 | ************** |
Zscan10 | 5 | ************** |
Prkar1a | 5 | ************** |
Tlr7 | 5 | ************** |
Mettl20 | 5 | ************** |
Nup98 | 5 | ************** |
Cant1 | 5 | ************** |
Irak1 | 5 | ************** |
Nfam1 | 5 | ************** |
Abcc9 | 5 | ************** |
Odf2 | 5 | ************** |
Anks1b | 5 | ************** |
Rtn3 | 5 | ************** |
P2rx2 | 5 | ************** |
Phactr3 | 5 | ************** |
Ifi27 | 5 | ************** |
Kat5 | 5 | ************** |
Zfp131 | 5 | ************** |
Sh3bp1 | 5 | ************** |
Rab7 | 5 | ************** |
Etl4 | 5 | ************** |
Kcnip4 | 5 | ************** |
Bcl2l11 | 5 | ************** |
Tgif1 | 5 | ************** |
4833439L19Rik | 5 | ************** |
Ddx17 | 4 | *********** |
Thpo | 4 | *********** |
Arhgef3 | 4 | *********** |
Dst | 4 | *********** |
Skor1 | 4 | *********** |
Atp2c1 | 4 | *********** |
Nsun6 | 4 | *********** |
D3Ertd751e | 4 | *********** |
D630024D03Rik | 4 | *********** |
Tec | 4 | *********** |
Tsga10 | 4 | *********** |
Cd72 | 4 | *********** |
Men1 | 4 | *********** |
Elk3 | 4 | *********** |
H13 | 4 | *********** |
Ppm1b | 4 | *********** |
Azi2 | 4 | *********** |
Papss1 | 4 | *********** |
Satb1 | 4 | *********** |
Ebf1 | 4 | *********** |
Kcnk10 | 4 | *********** |
Tfr2 | 4 | *********** |
Adam28 | 4 | *********** |
Prpsap2 | 4 | *********** |
Carf | 4 | *********** |
Entpd5 | 4 | *********** |
Cask | 4 | *********** |
Fgf8 | 4 | *********** |
Rarb | 4 | *********** |
Adamts7 | 4 | *********** |
Ttpal | 4 | *********** |
Pcdh10 | 4 | *********** |
1600012H06Rik | 4 | *********** |
Myadm | 4 | *********** |
Gfra4 | 4 | *********** |
Cmah | 4 | *********** |
Dmkn | 4 | *********** |
Pfkfb2 | 4 | *********** |
Timeless | 4 | *********** |
Rhno1 | 4 | *********** |
Farsb | 4 | *********** |
Prdm16 | 4 | *********** |
Pgap2 | 4 | *********** |
Zdbf2 | 4 | *********** |
Flcn | 4 | *********** |
Sorbs2 | 4 | *********** |
Usf1 | 4 | *********** |
Cnpy3 | 4 | *********** |
Rbm47 | 4 | *********** |
Stx3 | 4 | *********** |
Sec14l1 | 4 | *********** |
Crebzf | 4 | *********** |
Xiap | 4 | *********** |
Calca | 4 | *********** |
Dnajc6 | 4 | *********** |
Sh2b3 | 4 | *********** |
Cyb561a3 | 4 | *********** |
Apoc3 | 4 | *********** |
Tmc8 | 4 | *********** |
Asgr2 | 4 | *********** |
Prnd | 4 | *********** |
Slc9a8 | 4 | *********** |
Dgkh | 4 | *********** |
Azin1 | 4 | *********** |
Mpl | 4 | *********** |
Arap1 | 4 | *********** |
Eml4 | 4 | *********** |
Shox2 | 4 | *********** |
Mtus1 | 4 | *********** |
Pars2 | 4 | *********** |
Zfp37 | 4 | *********** |
Bglap3 | 4 | *********** |
Disp1 | 4 | *********** |
Kctd17 | 4 | *********** |
Stard6 | 4 | *********** |
Ttyh1 | 4 | *********** |
Pcdh11x | 4 | *********** |
Tiam2 | 4 | *********** |
Fance | 4 | *********** |
Pxylp1 | 4 | *********** |
Cdv3 | 4 | *********** |
Adgrf4 | 4 | *********** |
Ehmt1 | 4 | *********** |
Socs2 | 4 | *********** |
Taf1a | 4 | *********** |
Med15 | 4 | *********** |
Msh5 | 4 | *********** |
Zfp740 | 4 | *********** |
Liph | 4 | *********** |
Palld | 4 | *********** |
Mapk14 | 4 | *********** |
Rprd1b | 4 | *********** |
Zfp27 | 4 | *********** |
Cdc37l1 | 4 | *********** |
Capg | 4 | *********** |
Ahnak | 4 | *********** |
Cdc7 | 4 | *********** |
Sept2 | 4 | *********** |
Ank2 | 4 | *********** |
Ptp4a3 | 4 | *********** |
1700029F12Rik | 4 | *********** |
Isg20 | 4 | *********** |
Hsf4 | 4 | *********** |
Dpy30 | 4 | *********** |
Dcun1d2 | 4 | *********** |
Optc | 4 | *********** |
Gria3 | 4 | *********** |
Pnkp | 4 | *********** |
Tmem184b | 4 | *********** |
Nrep | 4 | *********** |
Pex26 | 4 | *********** |
Banf1 | 4 | *********** |
Otof | 4 | *********** |
Mink1 | 4 | *********** |
Dmpk | 4 | *********** |
Deaf1 | 4 | *********** |
Il7 | 4 | *********** |
Ehmt2 | 4 | *********** |
Kif1a | 4 | *********** |
Runx1 | 4 | *********** |
Cd209b | 4 | *********** |
Rpe | 4 | *********** |
Tdrd1 | 4 | *********** |
Sorbs3 | 4 | *********** |
Pomgnt2 | 4 | *********** |
Zscan21 | 4 | *********** |
Dnajc19 | 4 | *********** |
Cited1 | 4 | *********** |
Lrrfip1 | 4 | *********** |
Dnm2 | 4 | *********** |
Sh3bp5l | 4 | *********** |
Sema4a | 4 | *********** |
Crybb1 | 4 | *********** |
Gas7 | 4 | *********** |
Tfdp1 | 4 | *********** |
Hs6st2 | 4 | *********** |
March8 | 4 | *********** |
Ttc14 | 4 | *********** |
Vax2os | 4 | *********** |
Slit2 | 4 | *********** |
Cops2 | 4 | *********** |
Syce2 | 4 | *********** |
St7l | 4 | *********** |
H2afy | 4 | *********** |
Enpp2 | 4 | *********** |
Adamts13 | 4 | *********** |
Wdr45 | 4 | *********** |
Mgat4c | 4 | *********** |
Nr1h2 | 4 | *********** |
Pbx1 | 4 | *********** |
Rnf220 | 4 | *********** |
Mc2r | 4 | *********** |
Ankzf1 | 4 | *********** |
Cbfb | 4 | *********** |
Triobp | 4 | *********** |
Sytl4 | 4 | *********** |
Chn2 | 4 | *********** |
Ggta1 | 4 | *********** |
Mdfi | 4 | *********** |
Erbb2ip | 4 | *********** |
Prepl | 4 | *********** |
Smpd4 | 4 | *********** |
Cd2bp2 | 4 | *********** |
Ush1c | 4 | *********** |
Lrrc49 | 4 | *********** |
Phc1 | 4 | *********** |
Arrb2 | 4 | *********** |
Pacsin1 | 4 | *********** |
Fbxo34 | 4 | *********** |
Cep250 | 4 | *********** |
Elavl2 | 4 | *********** |
Phtf1 | 4 | *********** |
Mta3 | 4 | *********** |
Clcn3 | 4 | *********** |
Ss18 | 4 | *********** |
Slc8a1 | 4 | *********** |
Cldn18 | 4 | *********** |
Proc | 4 | *********** |
Mtif2 | 4 | *********** |
Yipf2 | 4 | *********** |
Exoc3l4 | 4 | *********** |
Nadk2 | 4 | *********** |
Sept4 | 4 | *********** |
Adam19 | 4 | *********** |
Dpp6 | 4 | *********** |
Nanog | 4 | *********** |
Zap70 | 4 | *********** |
Airn | 4 | *********** |
Cdk19 | 4 | *********** |
Itgal | 4 | *********** |
Arhgef10l | 4 | *********** |
Gdnf | 4 | *********** |
Synj2bp | 4 | *********** |
Nbr1 | 4 | *********** |
Rsph14 | 4 | *********** |
4933434E20Rik | 4 | *********** |
Trip10 | 4 | *********** |
Pex5 | 4 | *********** |
Serpinh1 | 4 | *********** |
Rhobtb1 | 4 | *********** |
Rbbp8 | 4 | *********** |
Whsc1l1 | 4 | *********** |
Txk | 4 | *********** |
Nt5c2 | 4 | *********** |
Ndufa7 | 4 | *********** |
Dnajb6 | 4 | *********** |
Med7 | 4 | *********** |
Insig2 | 4 | *********** |
Zfp708 | 4 | *********** |
Rbpj | 4 | *********** |
Myt1 | 4 | *********** |
Gm15850 | 4 | *********** |
Tmem55b | 4 | *********** |
Apoe | 4 | *********** |
Map4k4 | 4 | *********** |
Ltc4s | 4 | *********** |
1700024P16Rik | 4 | *********** |
Mtif3 | 4 | *********** |
Senp7 | 4 | *********** |
Angel2 | 4 | *********** |
Rad52 | 4 | *********** |
Ssx2ip | 4 | *********** |
St3gal3 | 4 | *********** |
Aasdhppt | 4 | *********** |
Csnk2b | 4 | *********** |
Mavs | 4 | *********** |
Vezt | 4 | *********** |
Rnf185 | 4 | *********** |
Ptpro | 4 | *********** |
Ociad1 | 4 | *********** |
Ncald | 4 | *********** |
Dlgap1 | 4 | *********** |
Tnik | 4 | *********** |
Rnf6 | 4 | *********** |
Fhl1 | 4 | *********** |
Olfm1 | 4 | *********** |
Lrif1 | 4 | *********** |
Banp | 4 | *********** |
Fam110a | 4 | *********** |
Armc3 | 4 | *********** |
Txnl4a | 4 | *********** |
Trpc4 | 4 | *********** |
Rxrb | 4 | *********** |
Tlcd1 | 4 | *********** |
Zpbp2 | 4 | *********** |
Ap5s1 | 4 | *********** |
Hormad1 | 4 | *********** |
Lrrc4c | 4 | *********** |
Tyw5 | 4 | *********** |
Lhx6 | 4 | *********** |
Phc3 | 4 | *********** |
Eif4enif1 | 4 | *********** |
Pacsin3 | 4 | *********** |
Elavl4 | 4 | *********** |
Brpf1 | 4 | *********** |
Myt1l | 4 | *********** |
2810408A11Rik | 4 | *********** |
Rab43 | 4 | *********** |
Elmo2 | 4 | *********** |
Zfp219 | 4 | *********** |
Rabep1 | 4 | *********** |
Evl | 4 | *********** |
Lmo2 | 4 | *********** |
Bcl11a | 4 | *********** |
Mtl5 | 4 | *********** |
Sept6 | 4 | *********** |
Kcnk2 | 4 | *********** |
Tgfb1i1 | 4 | *********** |
2010111I01Rik | 4 | *********** |
Dcx | 4 | *********** |
Syncrip | 4 | *********** |
Kmt5a | 4 | *********** |
Ankrd55 | 4 | *********** |
Spink2 | 4 | *********** |
Uhrf1 | 4 | *********** |
Ncam1 | 4 | *********** |
Tubd1 | 4 | *********** |
C430002N11Rik | 4 | *********** |
Szrd1 | 4 | *********** |
Jade1 | 4 | *********** |
Gsn | 4 | *********** |
Mlst8 | 4 | *********** |
Stra6 | 4 | *********** |
Celf1 | 4 | *********** |
Arntl2 | 4 | *********** |
Fam160a2 | 4 | *********** |
Sncaip | 4 | *********** |
Nmral1 | 4 | *********** |
Phf23 | 4 | *********** |
Artn | 4 | *********** |
Rbpms | 4 | *********** |
