|
|
Database: hg38 Primary Table: snp150Mult Row Count: 14   Data last updated: 2020-06-15
field | example | SQL type | info |
bin | 683 | smallint(5) unsigned | range |
chrom | chr1 | varchar(31) | values |
chromStart | 12888224 | int(10) unsigned | range |
chromEnd | 12888225 | int(10) unsigned | range |
name | rs75414784 | varchar(15) | values |
score | 0 | smallint(5) unsigned | range |
strand | + | enum('+', '-') | values |
refNCBI | C | blob | values |
refUCSC | C | blob | values |
observed | (401 BP INDEL)/- | varchar(255) | values |
molType | genomic | enum('unknown', 'genomic', 'cDNA', 'mito') | values |
class | named | enum('single', 'in-del', 'microsatellite', 'named', 'mnp', 'insertion', 'deletion') | values |
valid | unknown | set('unknown', 'by-cluster', 'by-frequency', 'by-submitter', 'by-2hit-2allele', 'by-hapmap', 'by-1000genomes') | values |
avHet | 0 | float | range |
avHetSE | 0 | float | range |
func | unknown | set('unknown', 'coding-synon', 'intron', 'near-gene-3', 'near-gene-5', 'ncRNA', 'nonsense', 'missense', 'stop-loss', 'frameshift', 'cds-indel', 'untranslated-3', 'untranslated-5', 'splice-3', 'splice-5') | values |
locType | exact | enum('range', 'exact', 'between', 'rangeInsertion', 'rangeSubstitution', 'rangeDeletion', 'fuzzy') | values |
weight | 1 | int(10) unsigned | range |
exceptions | MultipleAlignments | set('RefAlleleMismatch', 'DuplicateObserved', 'MixedObserved', 'FlankMismatchGenomeLonger', 'FlankMismatchGenomeEqual', 'FlankMismatchGenomeShorter', 'NamedDeletionZeroSpan', 'NamedInsertionNonzeroSpan', 'SingleClassLongerSpan', 'SingleClassZeroSpan', 'SingleClassTriAllelic', 'SingleClassQuadAllelic', 'ObservedWrongFormat', 'ObservedTooLong', 'ObservedContainsIupac', 'ObservedMismatch', 'MultipleAlignments', 'NonIntegerChromCount', 'AlleleFreqSumNot1', 'SingleAlleleFreq', 'InconsistentAlleles') | values |
submitterCount | 1 | smallint(5) unsigned | range |
submitters | BCMHGSC_JDW, | longblob | |
alleleFreqCount | 0 | smallint(5) unsigned | range |
alleles | | longblob | |
alleleNs | | longblob | |
alleleFreqs | | longblob | |
bitfields | observed-mismatch | set('unknown', 'clinically-assoc', 'maf-5-some-pop', 'maf-5-all-pops', 'has-omim-omia', 'microattr-tpa', 'submitted-by-lsdb', 'genotype-conflict', 'rs-cluster-nonoverlapping-alleles', 'observed-mismatch') | values |
|
| |
|
|
Connected Tables and Joining Fields
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | refNCBI | refUCSC | observed | molType | class | valid | avHet | avHetSE | func | locType | weight | exceptions | submitterCount | submitters | alleleFreqCount | alleles | alleleNs | alleleFreqs | bitfields |
---|
683 | chr1 | 12888224 | 12888225 | rs75414784 | 0 | + | C | C | (401 BP INDEL)/- | genomic | named | unknown | 0 | 0 | unknown | exact | 1 | MultipleAlignments | 1 | BCMHGSC_JDW, | 0 | | | | observed-mismatch |
1391 | chr14 | 105714741 | 105714743 | rs71108515 | 0 | + | TT | TT | (363 BP DELETION)/- | genomic | named | unknown | 0 | 0 | unknown | rangeSubstitution | 1 | FlankMismatchGenomeEqual,MultipleAlignments,SingleAlleleFreq | 1 | HUMANGENOME_JCVI, | 1 | -, | 2.000000, | 1.000000, | observed-mismatch |
585 | chr14_KI270846v1_alt | 62068 | 62069 | rs71108515 | 0 | + | C | C | (363 BP DELETION)/- | genomic | named | unknown | 0 | 0 | unknown | rangeDeletion | 1 | FlankMismatchGenomeShorter,MultipleAlignments,SingleAlleleFreq | 1 | HUMANGENOME_JCVI, | 1 | -, | 2.000000, | 1.000000, | observed-mismatch |
586 | chr14_KI270846v1_alt | 182510 | 182512 | rs71108515 | 0 | + | TT | TT | (363 BP DELETION)/- | genomic | named | unknown | 0 | 0 | unknown | rangeSubstitution | 1 | FlankMismatchGenomeEqual,MultipleAlignments,SingleAlleleFreq | 1 | HUMANGENOME_JCVI, | 1 | -, | 2.000000, | 1.000000, | observed-mismatch |
937 | chr17 | 46146540 | 46146541 | rs78948592 | 0 | + | C | C | (315 BP INDEL)/- | genomic | named | unknown | 0 | 0 | unknown | exact | 1 | MultipleAlignments | 1 | BCMHGSC_JDW, | 0 | | | | observed-mismatch |
589 | chr17_GL000258v2_alt | 640129 | 640130 | rs78948592 | 0 | - | G | G | (315 BP INDEL)/- | genomic | named | unknown | 0 | 0 | unknown | exact | 1 | MultipleAlignments | 1 | BCMHGSC_JDW, | 0 | | | | observed-mismatch |
595 | chr17_GL000258v2_alt | 1422567 | 1422568 | rs78948592 | 0 | - | G | G | (315 BP INDEL)/- | genomic | named | unknown | 0 | 0 | unknown | exact | 1 | MultipleAlignments | 1 | BCMHGSC_JDW, | 0 | | | | observed-mismatch |
591 | chr17_KI270908v1_alt | 848646 | 848647 | rs78948592 | 0 | + | C | C | (315 BP INDEL)/- | genomic | named | unknown | 0 | 0 | unknown | exact | 1 | MultipleAlignments | 1 | BCMHGSC_JDW, | 0 | | | | observed-mismatch |
585 | chr1_KI270766v1_alt | 114292 | 114293 | rs75414784 | 0 | - | G | G | (401 BP INDEL)/- | genomic | named | unknown | 0 | 0 | unknown | exact | 1 | MultipleAlignments | 1 | BCMHGSC_JDW, | 0 | | | | observed-mismatch |
586 | chr1_KI270766v1_alt | 195657 | 195658 | rs75414784 | 0 | - | G | G | (401 BP INDEL)/- | genomic | named | unknown | 0 | 0 | unknown | exact | 1 | MultipleAlignments | 1 | BCMHGSC_JDW, | 0 | | | | observed-mismatch |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|