Schema for NONCODE - non-coding RNAs
|
|
Database: mm10 Primary Table: smprot_NONCODE_mm10 Row Count: 219,471
field | example | SQL type | info |
bin | 608 | smallint(5) unsigned | range |
chrom | chr1 | varchar(255) | values |
chromStart | 3062508 | int(10) unsigned | range |
chromEnd | 3075172 | int(10) unsigned | range |
name | NONMMUG047864.1 | varchar(255) | values |
score | 0 | int(10) unsigned | range |
strand | - | char(1) | values |
thickStart | 3062508 | int(10) unsigned | range |
thickEnd | 3075172 | int(10) unsigned | range |
reserved | 0 | int(10) unsigned | range |
blockCount | 2 | int(10) unsigned | range |
blockSizes | 562,317, | longblob | |
chromStarts | 0,12347, | longblob | |
|
| |
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | reserved | blockCount | blockSizes | chromStarts |
---|
608 | chr1 | 3062508 | 3075172 | NONMMUG047864.1 | 0 | - | 3062508 | 3075172 | 0 | 2 | 562,317, | 0,12347, |
608 | chr1 | 3062508 | 3075172 | NONMMUT077193.1 | 0 | - | 3062508 | 3075172 | 0 | 2 | 562,317, | 0,12347, |
608 | chr1 | 3072727 | 3074403 | NONMMUG000001.2 | 0 | + | 3072727 | 3074403 | 0 | 2 | 38,1151, | 0,525, |
608 | chr1 | 3072727 | 3074403 | NONMMUT074964.1 | 0 | + | 3072727 | 3074403 | 0 | 2 | 38,225, | 0,1451, |
608 | chr1 | 3073252 | 3074322 | NONMMUT000001.2 | 0 | + | 3073252 | 3074322 | 0 | 1 | 1070, | 0, |
608 | chr1 | 3116551 | 3117170 | NONMMUG047865.1 | 0 | - | 3116551 | 3117170 | 0 | 1 | 619, | 0, |
608 | chr1 | 3116551 | 3117170 | NONMMUT077194.1 | 0 | - | 3116551 | 3117170 | 0 | 1 | 619, | 0, |
608 | chr1 | 3117522 | 3119034 | NONMMUG047866.1 | 0 | - | 3117522 | 3119034 | 0 | 1 | 1512, | 0, |
608 | chr1 | 3117522 | 3119034 | NONMMUT077195.1 | 0 | - | 3117522 | 3119034 | 0 | 1 | 1512, | 0, |
9 | chr1 | 3125974 | 3188105 | NONMMUG047867.1 | 0 | - | 3125974 | 3188105 | 0 | 2 | 753,15, | 0,62116, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|