Schema for Ribo-seq SmProt non-ATG - SmProt genes with non-ATG startcodon from ribosome profiling
|
|
Database: hg38 Primary Table: smprot_ribo_HSA_nonATG Row Count: 302,916   Data last updated: 2020-08-13
field | example | SQL type | info |
bin | 585 | smallint(5) unsigned | range |
chrom | chr1 | varchar(255) | values |
chromStart | 18362 | int(10) unsigned | range |
chromEnd | 24838 | int(10) unsigned | range |
name | SPROHSA333081 | varchar(255) | values |
score | 0 | int(10) unsigned | range |
strand | - | char(1) | values |
thickStart | 18362 | int(10) unsigned | range |
thickEnd | 24838 | int(10) unsigned | range |
reserved | 255 | int(10) unsigned | range |
blockCount | 2 | int(10) unsigned | range |
blockSizes | 4,101 | longblob | |
chromStarts | 0,6375 | longblob | |
|
| |
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | reserved | blockCount | blockSizes | chromStarts |
---|
585 | chr1 | 18362 | 24838 | SPROHSA333081 | 0 | - | 18362 | 24838 | 255 | 2 | 4,101 | 0,6375 |
586 | chr1 | 169203 | 172579 | SPROHSA380728 | 0 | - | 169203 | 172579 | 255 | 2 | 61,23 | 0,3353 |
586 | chr1 | 169203 | 173778 | SPROHSA52302 | 0 | - | 169203 | 173778 | 255 | 3 | 61,132,26 | 0,3353,4549 |
586 | chr1 | 185216 | 185500 | SPROHSA79765 | 0 | - | 185216 | 185500 | 255 | 2 | 134,10 | 0,274 |
586 | chr1 | 185216 | 186332 | SPROHSA28123 | 0 | - | 185216 | 186332 | 255 | 3 | 134,69,16 | 0,274,1100 |
586 | chr1 | 187393 | 187756 | SPROHSA94198 | 0 | - | 187393 | 187756 | 255 | 2 | 184,2 | 0,361 |
586 | chr1 | 187886 | 188459 | SPROHSA284923 | 0 | - | 187886 | 188459 | 255 | 3 | 4,137,21 | 0,243,552 |
586 | chr1 | 188256 | 188584 | SPROHSA366118 | 0 | - | 188256 | 188584 | 255 | 2 | 10,146 | 0,182 |
586 | chr1 | 188256 | 195273 | SPROHSA134808 | 0 | - | 188256 | 195273 | 255 | 4 | 10,146,112,11 | 0,182,534,7006 |
586 | chr1 | 188256 | 188901 | SPROHSA131434 | 0 | - | 188256 | 188901 | 255 | 3 | 10,146,111 | 0,182,534 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|