Schema for NONCODE - Non-coding RNAs
|
|
Database: hg38 Primary Table: smprot_NONCODE_hg38 Row Count: 268,524
field | example | SQL type | info |
bin | 585 | smallint(5) unsigned | range |
chrom | chr1 | varchar(255) | values |
chromStart | 11868 | int(10) unsigned | range |
chromEnd | 14412 | int(10) unsigned | range |
name | NONHSAG000001.2 | varchar(255) | values |
score | 0 | int(10) unsigned | range |
strand | + | char(1) | values |
thickStart | 11868 | int(10) unsigned | range |
thickEnd | 14412 | int(10) unsigned | range |
reserved | 0 | int(10) unsigned | range |
blockCount | 4 | int(10) unsigned | range |
blockSizes | 359,127,78,1192, | longblob | |
chromStarts | 0,726,1106,1352, | longblob | |
|
| |
|
|
Sample Rows
|
|
bin | chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | reserved | blockCount | blockSizes | chromStarts |
---|
585 | chr1 | 11868 | 14412 | NONHSAG000001.2 | 0 | + | 11868 | 14412 | 0 | 4 | 359,127,78,1192, | 0,726,1106,1352, |
585 | chr1 | 11868 | 14409 | NONHSAT148173.1 | 0 | + | 11868 | 14409 | 0 | 3 | 359,109,1189, | 0,744,1352, |
585 | chr1 | 11871 | 14412 | NONHSAT000002.2 | 0 | + | 11871 | 14412 | 0 | 3 | 356,109,1188, | 0,741,1353, |
585 | chr1 | 11873 | 14409 | NONHSAT000003.2 | 0 | + | 11873 | 14409 | 0 | 4 | 354,127,253,749, | 0,721,1529,1787, |
585 | chr1 | 12009 | 13670 | NONHSAT000004.2 | 0 | + | 12009 | 13670 | 0 | 6 | 48,49,85,78,154,218, | 0,169,603,965,1211,1443, |
585 | chr1 | 14406 | 29370 | NONHSAG000002.2 | 0 | - | 14406 | 29370 | 0 | 11 | 2359,198,519,147,101,58,227,562,205,357,50, | 0,2451,2826,3508,3861,4090,4506,10069,10733,11177,14914, |
585 | chr1 | 14406 | 29370 | NONHSAT150910.1 | 0 | - | 14406 | 29370 | 0 | 7 | 2359,198,510,147,99,154,50, | 0,2451,2826,3508,3861,10331,14914, |
585 | chr1 | 14777 | 16668 | NONHSAT000005.2 | 0 | - | 14777 | 16668 | 0 | 5 | 52,43,74,276,62, | 0,192,1018,1257,1829, |
585 | chr1 | 15602 | 29370 | NONHSAT000007.2 | 0 | - | 15602 | 29370 | 0 | 3 | 1163,58,50, | 0,2894,13718, |
585 | chr1 | 15602 | 29370 | NONHSAT000006.2 | 0 | - | 15602 | 29370 | 0 | 2 | 1163,50, | 0,13718, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|